Abolish the Death Penalty !
There have been – as of the date of this writing – 44 executions in the United States in 2025.
| Date | Name | Age | Gender | Race | State* | Method |
| 01/31/25 | Marion Bowman | 44 | Male | Black | South Carolina | Lethal Injection |
| 02/05/25 | Steven Nelson | 37 | Male | Black | Texas | Lethal Injection |
| 02/06/25 | Demetrius Terrence Frazier | 52 | Male | Black | Alabama | Gas |
| 02/13/25 | Richard Lee Tabler | 46 | Male | White | Texas | Lethal Injection |
| 02/13/25 | James Dennis Ford | 64 | Male | White | Florida | Lethal Injection |
| 03/07/25 | Brad Keith Sigmon | 67 | Male | White | South Carolina | Firing Squad |
| 03/18/25 | Jessie Dean Hoffman Jr. | 46 | Male | Black | Louisiana | Gas |
| 03/19/25 | Aaron Brian Gunches | 53 | Male | White | Arizona | Lethal Injection |
| 03/20/25 | Edward Thomas James | 63 | Male | White | Florida | Lethal Injection |
| 03/20/25 | Wendell Arden Grissom | 56 | Male | White | Oklahoma | Lethal Injection |
| 04/08/25 | Michael Anthony Tanzi | 48 | Male | White | Florida | Lethal Injection |
| 04/11/25 | Mikal Deen Mahdi | 42 | Male | Black | South Carolina | Firing Squad |
| 04/23/25 | Moises Sandoval Mendoza | 41 | Male | Latino/a | Texas | Lethal Injection |
| 04/24/25 | James Osgood | 55 | Male | White | Alabama | Lethal Injection |
| 05/01/25 | Jeffrey Hutchinson | 62 | Male | White | Florida | Lethal Injection |
| 05/15/25 | Glen Edward Rogers | 62 | Male | White | Florida | Lethal Injection |
| 05/20/25 | Matthew Lee Johnson | 49 | Male | Black | Texas | Lethal Injection |
| 05/20/25 | Benjamin Donnie Ritchie | 45 | Male | White | Indiana | Lethal Injection |
| 05/22/25 | Oscar Franklin Smith | 75 | Male | White | Tennessee | Lethal Injection |
| 06/10/25 | Anthony Wainwright | 54 | Male | White | Florida | Lethal Injection |
| 06/11/25 | Gregory Hunt | 65 | Male | White | Alabama | Gas |
| 06/12/25 | John G. Fitzgerald Hanson | 61 | Male | Oklahoma | Lethal Injection | |
| 06/14/25 | Stephen Christopher Stanko | 57 | Male | White | South Carolina | Lethal Injection |
| 06/24/25 | Thomas Lee Gudinas | 51 | Male | White | Florida | Lethal Injection |
| 06/25/25 | Richard Gerald Jordan | 79 | Male | White | Mississippi | Lethal Injection |
| 07/15/25 | Michael Bernard Bell | 54 | Male | Black | Florida | Lethal Injection |
| 07/31/25 | Edward J. Zakrzewski II | 60 | Male | White | Florida | Lethal Injection |
| 08/05/25 | Byron Lewis Black | 69 | Male | Black | Tennessee | Lethal Injection |
| 08/19/25 | Kayle Barrington Bates | 67 | Male | Black | Florida | Lethal Injection |
| 08/28/25 | Curtis Windom | 59 | Male | Black | Florida | Lethal Injection |
| 09/17/25 | David Pittman | 63 | Male | White | Florida | Lethal Injection |
| 09/25/25 | Blaine Keith Milam | 35 | Male | White | Texas | Lethal Injection |
| 09/25/25 | Geoffrey Todd West | 50 | Male | White | Alabama | Gas |
| 09/30/25 | Victor Tony Jones | 64 | Male | Black | Florida | Lethal Injection |
| 10/10/25 | Roy Lee Ward | 53 | Male | White | Indiana | Lethal Injection |
| 10/14/25 | Lance C. Shockley | 48 | Male | White | Missouri | Lethal Injection |
| 10/14/25 | Samuel Lee Smithers | 72 | Male | White | Florida | Lethal Injection |
| 10/15/25 | Charles Ray Crawford | 59 | Male | White | Mississippi | Lethal Injection |
| 10/17/25 | Richard Kenneth Djerf | 55 | Male | White | Arizona | Lethal Injection |
| 10/23/25 | Anthony Boyd | Male | Black | Alabama | Gas | |
| 10/28/25 | Norman Mearle Grim Jr. | 65 | Male | White | Florida | Lethal Injection |
| 11/13/25 | Bryan Frederick Jennings | 66 | Male | White | Florida | Lethal Injection |
| 11/14/25 | Stephen Cory Bryant | 44 | Male | White | South Carolina | Firing Squad |
| 11/20/25 | Malik Abdul-Sajjad | 63 | Male | Black | Florida | Lethal Injection |
Florida leads the pack with an out-of-this-world 17 state-sanctioned murders. South Carolina has 5, Texas has 5, Alabama has 4, Arizona has 2, Oklahoma has 2, Mississippe has 2, Missouri has 1, Louisiana has 1, Indiana has 1, Tennessee has 1, and the clock just keeps ticking down to the 44. Florida has more already scheduled for this year. Three methods have been used: Lethal Injection, Gas (nitrogen hypoxia), and Firing Squad.
JUST A REMINDER, FOLKS…….

DOG DAYS OF SUMMER
There are over 2,200 prisoners on death row in the United States. Between the 1st of January and today, there have been 44 executions carried out in NINE different jurisdictions using three different methods.
We saw the first deaths by firing squad in South Carolina, the first death by nitrogen gas in Louisiana, and finally a return to lethal injections in Arizona, Oklahoma, Tennessee, Mississippi, Indiana and Florida, Missouri. Towards the end of this week, it began to seem as though death was on the menu throughout the South, and at a reduced rate they were flying off the shelf so quickly.
Help us to help them. Please. Your community is counting on you, and they are too..and as always, ABOLISH THE DEATH PENALTY.
OR
